Omówiona partia
W skrócie
Komputer z aplikacji gra obiema stronami na poziomie Trudnym. Czarne długo prowadzą, ale białe zajmują rogi i wygrywają 46 do 18.
- Czarne
- Białe
- możliwy ruch
- postawiony pionek lub zaznaczone pole
- pionek, który właśnie został obrócony
Etapy
Wszystkie ruchy
| Ruch | Strona | Pole | Odwrócone | Czarne | Białe |
|---|---|---|---|---|---|
| 1 | czarne | f5 | 1 | 4 | 1 |
| 2 | białe | f4 | 1 | 3 | 3 |
| 3 | czarne | f3 | 2 | 6 | 1 |
| 4 | białe | g4 | 2 | 4 | 4 |
| 5 | czarne | e3 | 1 | 6 | 3 |
| 6 | białe | f6 | 2 | 4 | 6 |
| 7 | czarne | c5 | 1 | 6 | 5 |
| 8 | białe | f2 | 1 | 5 | 7 |
| 9 | czarne | g2 | 1 | 7 | 6 |
| 10 | białe | e2 | 3 | 4 | 10 |
| 11 | czarne | h4 | 3 | 8 | 7 |
| 12 | białe | c6 | 2 | 6 | 10 |
| 13 | czarne | f1 | 2 | 9 | 8 |
| 14 | białe | c4 | 2 | 7 | 11 |
| 15 | czarne | e6 | 1 | 9 | 10 |
| 16 | białe | h1 | 2 | 7 | 13 |
| 17 | czarne | e1 | 4 | 12 | 9 |
| 18 | białe | g5 | 2 | 10 | 12 |
| 19 | czarne | b6 | 2 | 13 | 10 |
| 20 | białe | b5 | 1 | 12 | 12 |
| 21 | czarne | d6 | 3 | 16 | 9 |
| 22 | białe | h5 | 1 | 15 | 11 |
| 23 | czarne | h6 | 2 | 18 | 9 |
| 24 | białe | d7 | 2 | 16 | 12 |
| 25 | czarne | g6 | 3 | 20 | 9 |
| 26 | białe | f7 | 5 | 15 | 15 |
| 27 | czarne | f8 | 5 | 21 | 10 |
| 28 | białe | e7 | 1 | 20 | 12 |
| 29 | czarne | c8 | 2 | 23 | 10 |
| 30 | białe | g3 | 2 | 21 | 13 |
| 31 | czarne | a5 | 4 | 26 | 9 |
| 32 | białe | d3 | 4 | 22 | 14 |
| 33 | czarne | d2 | 6 | 29 | 8 |
| 34 | białe | b4 | 2 | 27 | 11 |
| 35 | czarne | c7 | 1 | 29 | 10 |
| 36 | białe | c3 | 2 | 27 | 13 |
| 37 | czarne | c2 | 5 | 33 | 8 |
| 38 | białe | b3 | 2 | 31 | 11 |
| 39 | czarne | a2 | 1 | 33 | 10 |
| 40 | białe | a3 | 1 | 32 | 12 |
| 41 | czarne | a4 | 3 | 36 | 9 |
| 42 | białe | a6 | 2 | 34 | 12 |
| 43 | czarne | a7 | 1 | 36 | 11 |
| 44 | białe | c1 | 2 | 34 | 14 |
| 45 | czarne | b2 | 3 | 38 | 11 |
| 46 | białe | d8 | 4 | 34 | 16 |
| 47 | czarne | e8 | 3 | 38 | 13 |
| 48 | białe | g1 | 1 | 37 | 15 |
| 49 | czarne | h2 | 3 | 41 | 12 |
| 50 | białe | a1 | 2 | 39 | 15 |
| 51 | czarne | b1 | 1 | 41 | 14 |
| 52 | białe | d1 | 4 | 37 | 19 |
| 53 | czarne | h3 | 1 | 39 | 18 |
| 54 | białe | h7 | 8 | 31 | 27 |
| 55 | czarne | g7 | 1 | 33 | 26 |
| 56 | białe | a8 | 6 | 27 | 33 (potem pas przeciwnika) |
| 57 | białe | b8 | 1 | 26 | 35 |
| 58 | czarne | b7 | 1 | 28 | 34 |
| 59 | białe | g8 | 12 | 16 | 47 |
| 60 | czarne | h8 | 1 | 18 | 46 |
Najkrótsza partia
Partia może się skończyć na długo przed zapełnieniem planszy. Według wyszukiwania w kodzie aplikacji najkrótsza trwa 9 ruchów: d3, c3, b3, d2, e1, d6, d7, e3, f4. Biali nie mają już żadnego pionka, nikt nie może wykonać ruchu, a wynik to 13:0.