An annotated game
In brief
The app's computer plays both sides, at Hard level. Black leads for a long time, but White takes the corners and wins 46 to 18.
- Black
- White
- possible move
- disc just placed or square highlighted
- disc that was just flipped
The key stages
All the moves
| Move | Side | Square | Flipped | Black | White |
|---|---|---|---|---|---|
| 1 | black | f5 | 1 | 4 | 1 |
| 2 | white | f4 | 1 | 3 | 3 |
| 3 | black | f3 | 2 | 6 | 1 |
| 4 | white | g4 | 2 | 4 | 4 |
| 5 | black | e3 | 1 | 6 | 3 |
| 6 | white | f6 | 2 | 4 | 6 |
| 7 | black | c5 | 1 | 6 | 5 |
| 8 | white | f2 | 1 | 5 | 7 |
| 9 | black | g2 | 1 | 7 | 6 |
| 10 | white | e2 | 3 | 4 | 10 |
| 11 | black | h4 | 3 | 8 | 7 |
| 12 | white | c6 | 2 | 6 | 10 |
| 13 | black | f1 | 2 | 9 | 8 |
| 14 | white | c4 | 2 | 7 | 11 |
| 15 | black | e6 | 1 | 9 | 10 |
| 16 | white | h1 | 2 | 7 | 13 |
| 17 | black | e1 | 4 | 12 | 9 |
| 18 | white | g5 | 2 | 10 | 12 |
| 19 | black | b6 | 2 | 13 | 10 |
| 20 | white | b5 | 1 | 12 | 12 |
| 21 | black | d6 | 3 | 16 | 9 |
| 22 | white | h5 | 1 | 15 | 11 |
| 23 | black | h6 | 2 | 18 | 9 |
| 24 | white | d7 | 2 | 16 | 12 |
| 25 | black | g6 | 3 | 20 | 9 |
| 26 | white | f7 | 5 | 15 | 15 |
| 27 | black | f8 | 5 | 21 | 10 |
| 28 | white | e7 | 1 | 20 | 12 |
| 29 | black | c8 | 2 | 23 | 10 |
| 30 | white | g3 | 2 | 21 | 13 |
| 31 | black | a5 | 4 | 26 | 9 |
| 32 | white | d3 | 4 | 22 | 14 |
| 33 | black | d2 | 6 | 29 | 8 |
| 34 | white | b4 | 2 | 27 | 11 |
| 35 | black | c7 | 1 | 29 | 10 |
| 36 | white | c3 | 2 | 27 | 13 |
| 37 | black | c2 | 5 | 33 | 8 |
| 38 | white | b3 | 2 | 31 | 11 |
| 39 | black | a2 | 1 | 33 | 10 |
| 40 | white | a3 | 1 | 32 | 12 |
| 41 | black | a4 | 3 | 36 | 9 |
| 42 | white | a6 | 2 | 34 | 12 |
| 43 | black | a7 | 1 | 36 | 11 |
| 44 | white | c1 | 2 | 34 | 14 |
| 45 | black | b2 | 3 | 38 | 11 |
| 46 | white | d8 | 4 | 34 | 16 |
| 47 | black | e8 | 3 | 38 | 13 |
| 48 | white | g1 | 1 | 37 | 15 |
| 49 | black | h2 | 3 | 41 | 12 |
| 50 | white | a1 | 2 | 39 | 15 |
| 51 | black | b1 | 1 | 41 | 14 |
| 52 | white | d1 | 4 | 37 | 19 |
| 53 | black | h3 | 1 | 39 | 18 |
| 54 | white | h7 | 8 | 31 | 27 |
| 55 | black | g7 | 1 | 33 | 26 |
| 56 | white | a8 | 6 | 27 | 33 (then the opponent passes) |
| 57 | white | b8 | 1 | 26 | 35 |
| 58 | black | b7 | 1 | 28 | 34 |
| 59 | white | g8 | 12 | 16 | 47 |
| 60 | black | h8 | 1 | 18 | 46 |
The Shortest Game
A game can end well before the board is full. Found by the app's code, the shortest one is 9 moves long: d3, c3, b3, d2, e1, d6, d7, e3, f4. White has no discs left, neither player can move, and the score is 13 to 0.