Een partij met commentaar
Kort samengevat
De computer van de app speelt beide kanten, op niveau Moeilijk. Zwart staat lang voor, maar wit pakt de hoeken en wint met 46 tegen 18.
- Zwart
- Wit
- mogelijke zet
- geplaatste steen of aangeduid veld
- steen die zojuist is omgedraaid
De fasen
Alle zetten
| Zet | Kleur | Veld | Omgedraaid | Zwart | Wit |
|---|---|---|---|---|---|
| 1 | zwart | f5 | 1 | 4 | 1 |
| 2 | wit | f4 | 1 | 3 | 3 |
| 3 | zwart | f3 | 2 | 6 | 1 |
| 4 | wit | g4 | 2 | 4 | 4 |
| 5 | zwart | e3 | 1 | 6 | 3 |
| 6 | wit | f6 | 2 | 4 | 6 |
| 7 | zwart | c5 | 1 | 6 | 5 |
| 8 | wit | f2 | 1 | 5 | 7 |
| 9 | zwart | g2 | 1 | 7 | 6 |
| 10 | wit | e2 | 3 | 4 | 10 |
| 11 | zwart | h4 | 3 | 8 | 7 |
| 12 | wit | c6 | 2 | 6 | 10 |
| 13 | zwart | f1 | 2 | 9 | 8 |
| 14 | wit | c4 | 2 | 7 | 11 |
| 15 | zwart | e6 | 1 | 9 | 10 |
| 16 | wit | h1 | 2 | 7 | 13 |
| 17 | zwart | e1 | 4 | 12 | 9 |
| 18 | wit | g5 | 2 | 10 | 12 |
| 19 | zwart | b6 | 2 | 13 | 10 |
| 20 | wit | b5 | 1 | 12 | 12 |
| 21 | zwart | d6 | 3 | 16 | 9 |
| 22 | wit | h5 | 1 | 15 | 11 |
| 23 | zwart | h6 | 2 | 18 | 9 |
| 24 | wit | d7 | 2 | 16 | 12 |
| 25 | zwart | g6 | 3 | 20 | 9 |
| 26 | wit | f7 | 5 | 15 | 15 |
| 27 | zwart | f8 | 5 | 21 | 10 |
| 28 | wit | e7 | 1 | 20 | 12 |
| 29 | zwart | c8 | 2 | 23 | 10 |
| 30 | wit | g3 | 2 | 21 | 13 |
| 31 | zwart | a5 | 4 | 26 | 9 |
| 32 | wit | d3 | 4 | 22 | 14 |
| 33 | zwart | d2 | 6 | 29 | 8 |
| 34 | wit | b4 | 2 | 27 | 11 |
| 35 | zwart | c7 | 1 | 29 | 10 |
| 36 | wit | c3 | 2 | 27 | 13 |
| 37 | zwart | c2 | 5 | 33 | 8 |
| 38 | wit | b3 | 2 | 31 | 11 |
| 39 | zwart | a2 | 1 | 33 | 10 |
| 40 | wit | a3 | 1 | 32 | 12 |
| 41 | zwart | a4 | 3 | 36 | 9 |
| 42 | wit | a6 | 2 | 34 | 12 |
| 43 | zwart | a7 | 1 | 36 | 11 |
| 44 | wit | c1 | 2 | 34 | 14 |
| 45 | zwart | b2 | 3 | 38 | 11 |
| 46 | wit | d8 | 4 | 34 | 16 |
| 47 | zwart | e8 | 3 | 38 | 13 |
| 48 | wit | g1 | 1 | 37 | 15 |
| 49 | zwart | h2 | 3 | 41 | 12 |
| 50 | wit | a1 | 2 | 39 | 15 |
| 51 | zwart | b1 | 1 | 41 | 14 |
| 52 | wit | d1 | 4 | 37 | 19 |
| 53 | zwart | h3 | 1 | 39 | 18 |
| 54 | wit | h7 | 8 | 31 | 27 |
| 55 | zwart | g7 | 1 | 33 | 26 |
| 56 | wit | a8 | 6 | 27 | 33 (daarna passen van de tegenstander) |
| 57 | wit | b8 | 1 | 26 | 35 |
| 58 | zwart | b7 | 1 | 28 | 34 |
| 59 | wit | g8 | 12 | 16 | 47 |
| 60 | zwart | h8 | 1 | 18 | 46 |
Het kortste spel
Een spel kan al ver voordat het bord vol is afgelopen zijn. Volgens de code van de app telt het kortste spel 9 zetten: d3, c3, b3, d2, e1, d6, d7, e3, f4. Wit heeft geen stenen meer, niemand kan nog zetten, en de stand is 13-0.